Kemp Family History
home | Search | Pedigree/Person Index | FULLMAN Index | contact author
Index of FULLMAN births
1541 -1550 | 1551 - 1560 | 1561 - 1570 | 1571 - 1580 | 1581 - 1590
1591 -1600 | 1601 - 1610 | 1611 - 1620 | 1621 - 1630 | 1631 - 1640
1641 -1650 | 1651 - 1660 | 1661 - 1670 | 1671 - 1680 | 1681 - 1690
1691 -1700 | 1701 - 1710 | 1711 - 1720 | 1721 - 1730 | 1731 - 1740
1741 - 1750 | 1751 - 1760 | 1761 - 1770 | 1771 - 1780 | 1781 - 1790
1791 - 1800 | 1801 - 1810 | 1811 - 1820 | 1821 - 1830 | 1831 - 1840
1841 - 1850 | 1851 - 1860 | 1861 - 1870 | 1871 - 1880 | 1881 - 1890
1891 - 1900 | 1901 - 1910 | 1911 - 1920 | 1921 - 1930 | 1931 - 1940
1941 - 1950 | 1951 - 1960 | 1961 - 1970 | 1971 - 1980 | 1981 - 1990
| First Name | Mother's Maiden name | Year of Birth | Index |
Parent's Family |
| Elsie D | MANNING | 1941 | (J/1941, B. Stortford, 3a, 1711) (FreeBMD) | link |
Bernard |
1941 |
b 30 Nov 1941, New Jersey?, USA (anc) US Social Security Number: 143-36-1210 |
link |
|
| Roderick B | WRIGHT | 1941 | (D/1941, Hackney, 1b, 424) (FreeBMD) | link |
| Ronald T | HUGHES | 1942 | (S/1942, Essex SW, 2a, 1155) (FreeBMD) d 1942 aged 0 (D/1942, Essex SW, 4a, 284) (FreeBMD) |
link |
parents Thomas FULLMAN (poss b 1919) m Ivy M HUGHES (M/1941, Essex SW., 4a, 388) (Free BMD) |
||||
| Yvonne N | TAGGART | 1942 | (S/1942, Surrey SE, 4a, 347) (FreeBMD) | link |
parents' marriage not
found on Free BMD (Nov 2014) |
||||
| Diana J | FRY | 1943 | (J/1943, Chatham, 2a, 2260) (FreeBMD) | link |
| Margaret R | BURGESS | 1943 | (S/1943, Bermonsey, 1d, 67) (FreeBMD) | link |
Clarence |
1943 |
b 22 Oct 1943, New Jersey?, USA (anc) US Social Security Number: 143-36-1210 |
link |
|
| Diane E | THATCHER | 1943 | (D/1943, Rowley R., 6b, 1355) (FindMyPast) | link |
| Ronald | HUGHES | 1943 | (D/1943, Essex SW, 4a, 357) (FindMyPast) | link |
parents Thomas FULLMAN (poss b 1919) m Ivy M HUGHES (M/1941, Essex SW., 4a, 388) (Free BMD) |
||||
| Christine L | CLARKE | 1944 | (M/1944, Chester, 8a, 661) (FreeBMD) | link |
| Keith | PEGRUM | 1944 | (M/1944, Watford, 3a, 2210) (FreeBMD) | link |
| Raymond F A | HILL | 1944 | (M/1944, Upton, 6c, 342) (FreeBMD) | link |
| Michael J | LYONS | 1944 | (J/1944, Maidenhead, 2c, 919) (FreeBMD) | link |
| Peter R H | BROWN | 1944 | (J/1944, Coventry, 6d, 1528) (FreeBMD) | link |
Gerald |
1944 |
b 21 Aug 1944, Illinois?, USA (anc) US Social Security Number: 320-38-5737 |
link |
|
| Judith S | MARLEN-JONES | 1944 | b 24 Sep 1944 (FindMyPast) (S/1944, Winchester, 2c, 210) (FreeBMD) |
link |
parents' marriage not
found on Free BMD (Nov 2014) |
||||
| Roger | MABBERLEY | 1944 | (S/1944, Uxbridge, 3a, 157) (FreeBMD) | link |
| Lily A | CAVE | 1944 | (D/1944, Oldham, 8d, 1042) (FreeBMD) | link |
| Sylvia | HUGHES | 1945 | (M/1945, Essex SW, 4a, 334) (FreeBMD) | link |
parents Thomas FULLMAN (poss b 1919) m Ivy M HUGHES (M/1941, Essex SW., 4a, 388) (Free BMD) |
||||
William Douglas |
1945 |
b 21 Aug 1945, Washington?, USA (anc) US Social Security Number: 536-44-1515 |
link |
|
| Gloria V | MANNING | 1945 | (D/1945, Bethnal G., 1c, 51) (FreeBMD) b 6 Nov 1945 (LWP) |
link |
| Carol R | PERRIN | 1945 | (D/1945, Chatham, 2a, 1943) (FreeBMD) | link |
| Roger | COLE | 1945 | (D/1945, Birmingham, 6d, 289) (FreeBMD) | link |
| Anthony J C | WHITWORTH | 1946 | (M/1946, Hackney, 1b, 552) (FreeBMD) | link |
| John C | WHITWORTH | 1946 | (M/1946, Hackney, 1b, 552) (FreeBMD) | link |
parents' marriage not found on Free BMD (Nov 2014) |
||||
| Malcolm F | PATIENT | 1946 | (M/1946, Chatham, 2a, 2325) (FreeBMD) | link |
Thomas B |
1946 |
b 29 Mar 1946, Alabama?, USA (anc) US Social Security Number: 419-58-6613 |
link |
|
| James P | THATCHER | 1946 | (J/1946, Rowley R., 6b, 1549) (FreeBMD) | link |
| William A | BURGESS | 1946 | (J/1946, Bermondsey, 1d, 118) (FreeBMD) | link |
| Janet | HUTCHINS | 1946 | (S/1946, Uxbridge, 5f, 744a) (FreeBMD) | link |
| Parents Victor J E FULLMAN (poss b 1907) m Lily HUTCHINS (S/1943, Uxbridge, 3a, 347) (Free BMD) | ||||
| Carol A | EMERY | 1947 | (M/1947, Camberwell, 5c, 269) (FreeBMD) | link |
Parents Lewis F FULLMAN (b 1915) m Mollie E EMERY (D/1945, Bromley, 2a, 2078) (FindMyPast) |
||||
| Peter M | CLARKE | 1947 | (M/1947, Surrey Mid E, 5g, 524) (FreeBMD) | link |
Harold J |
1947 |
b 29 Mar 1947, Pennsylvania?, USA (anc) US Social Security Number: 197-38-3777 |
link |
|
Victor Robert |
1947 |
b 11 Apr 1947, Tennessee?, USA (anc) US Social Security Number: 409-76-1966 |
link |
|
| Alan J | BANNELL | 1947 | (J/1947, Stepney, 5d, 1080) (FreeBMD) | link |
| Angela | WRIGHT | 1947 | (J/1947, Birmingham, 9c, 738) (FreeBMD) | link |
Walter L |
1947 |
b 18 Jul 1947, Delaware?, USA (anc) US Social Security Number: 222-30-5555 |
link |
|
| Michael L | CLARK | 1947 | (J/1947, Chatham, 5b, 655) (FreeBMD) | link |
| Janice E | BROWN | 1947 | (S/1947, Hatfield, 4b, 115) (FreeBMD) | link |
| Keith B | RAMSEY | 1947 | (S/1947, Stepney, 5d, 925) (FreeBMD) | link |
Milton |
1947 |
b 21 Sep 1947, Illinois?, USA (anc) US Social Security Number: 336-40-1048 |
link |
|
| Patricia N | ALDOUS | 1947 | (D/1947, Chatham, 5b, 417) (FreeBMD) | link |
| Barbara J | MABBERLEY | 1948 | (M/1948, Ealing, 5e, 25) (FreeBMD) | link |
| John A | LYONS | 1948 | (M/1948, Southwark, 5d, 827) (FreeBMD) | link |
| Sheila S | PATIENT | 1948 | (M/1948, Poplar, 5d, 437) (FreeBMD) | link |
| Benita Lesley | SHARP | 1948 | (J/1948, Chatham, 5b, 570) (FreeBMD) | link |
| Elizabeth K | BURGESS | 1948 | (J/1948, Bermondsey, 5c, 160) (FreeBMD) | link |
| John H | BOLTON | 1948 | (S/1948, Luton, 4a, 241) (FreeBMD) | link |
Ronald J |
1948 |
b 31 Dec 1948, Delaware?, USA (anc) US Social Security Number: 222-32-2532 |
link |
|
James |
1949 |
b 10 May 1949 (anc) US Social Security Number: 416-62-4818 |
link |
|
| Theresa R | RAMSEY | 1949 | (J/1949, Hackney, 5c, 981) (FreeBMD) | link |
| John E | CORNWELL | 1949 | (S/1949, Chatham, 5b, 601) (FreeBMD) | link |
| Patricia A | THATCHER | 1949 | (D/1949, Rowley R., 9b, 441) (FreeBMD) | link |
| Richard J | THATCHER | 1949 | (D/1949, Rowley R., 9b, 441) (FreeBMD) | link |
| Peter | BOOST | 1949 | (D/1949, Greenwich, 5c, 581) (FreeBMD) | link |
| Janice M | BANNELL | 1950 | (M/1950, Stepney, 5d, 848) (FreeBMD) | link |
| Patricia M | BURGESS | 1950 | (M/1950, Bermondsey, 5c, 140) (FreeBMD) | link |
| Dawn C | WOODS | 1950 | (J/1950, Chatham, 5b, 521) (FreeBMD) | link |
parents' marriage not found on Free BMD (Nov 2014) |
||||
| Graham J | CLARK | 1950 | (J/1950, Dover, 5b, 845) (FreeBMD) | link |
| Keron P | GOERTZ | 1950 | (S/1950, Edmonton, 5e, 390) (FreeBMD) | link |
| John | CAMPBELL | 1950 | (D/1950, Chatham, 5b, 410) (FreeBMD) d (D/1950, Chatham, 5b, 372) (FreeBMD) aged 0 |
link |
| Peter J | ADAMS | 1950 | (D/1950, Wandsworth, 5d, 945) (FreeBMD) | link |
1541 -1550 | 1551 - 1560 | 1561 - 1570 | 1571 - 1580 | 1581 - 1590
1591 -1600 | 1601 - 1610 | 1611 - 1620 | 1621 - 1630 | 1631 - 1640
1641 -1650 | 1651 - 1660 | 1661 - 1670 | 1671 - 1680 | 1681 - 1690
1691 -1700 | 1701 - 1710 | 1711 - 1720 | 1721 - 1730 | 1731 - 1740
1741 - 1750 | 1751 - 1760 | 1761 - 1770 | 1771 - 1780 | 1781 - 1790
1791 - 1800 | 1801 - 1810 | 1811 - 1820 | 1821 - 1830 | 1831 - 1840
1841 - 1850 | 1851 - 1860 | 1861 - 1870 | 1871 - 1880 | 1881 - 1890
1891 - 1900 | 1901 - 1910 | 1911 - 1920 | 1921 - 1930 | 1931 - 1940
1941 - 1950 | 1951 - 1960 | 1961 - 1970 | 1971 - 1980 | 1981 - 1990
This page last updated on
(last checked against Free BMD on 13 May
2020)
home | Search | Pedigree/Person Index | FULLMAN Index | contact author
copyright © Colyn Kemp 2005-20