Kemp Family History
home | Search | Pedigree/Person Index | FULLMAN Index | contact author
Index of FULLMAN births
1541 -1550 | 1551 - 1560 | 1561 - 1570 | 1571 - 1580 | 1581 - 1590
1591 -1600 | 1601 - 1610 | 1611 - 1620 | 1621 - 1630 | 1631 - 1640
1641 -1650 | 1651 - 1660 | 1661 - 1670 | 1671 - 1680 | 1681 - 1690
1691 -1700 | 1701 - 1710 | 1711 - 1720 | 1721 - 1730 | 1731 - 1740
1741 - 1750 | 1751 - 1760 | 1761 - 1770 | 1771 - 1780 | 1781 - 1790
1791 - 1800 | 1801 - 1810 | 1811 - 1820 | 1821 - 1830 | 1831 - 1840
1841 - 1850 | 1851 - 1860 | 1861 - 1870 | 1871 - 1880 | 1881 - 1890
1891 - 1900 | 1901 - 1910 | 1911 - 1920 | 1921 - 1930 | 1931 - 1940
1941 - 1950 | 1951 - 1960 | 1961 - 1970 | 1971 - 1980 | 1981 - 1990
| First Name | Year of Birth | Index |
Parent's Family |
| Ellen Elizabeth | 1891 |
(M/1891, Greenwich, 1d, 1044) (Free BMD) d (S/1895, Bethnal G, 1c, 158) (Free BMD) aged 4 |
link |
| Margaret Caroline | 1891 | (M/1891, W. Ham, 4a, 336) (Free BMD) | link |
| Thomas Fletcher | 1891 | (S/1891, Malling, 2a, 630) (Free BMD) | link |
| Charles Goddard | 1891 | (D/1891, Malling, 2a,614) (FreeBMD) | |
| Caroline Maud | 1892 | (M/1892, Islington, 1b, 202) (Free BMD) | link |
| Louis / Lewis | 1892 | (M/1892, Tunbridge, 2a, 689) (Free BMD) | link |
| Eleanor Beatrice May | 1892 | (J/1892, St Olave, 1d, 192) (Free BMD) | link |
| Caroline Mabel | 1892 |
(S/1892, W. Ham, 4a, 336) (Free BMD) d (D/1892, W Ham, 4a, 148) (Free BMD) aged 0 |
link |
| Richard Ernest | 1892 | (S/1892, Medway, 2a, 605) (Free BMD) | link |
| Albert M Race : Black |
1892 |
b 7 Sep 1892, Mt Healthy, Ohio (anc) US Social Security Number: 300-05-7338 |
link |
| Charles Alexander | 1892 |
b 13 Sep 1892, Jersey City, New Jersey, USA (anc) US Social Security Number: 097-10-1135 |
link |
| Arthur Owen | 1893 | (M/1893, St. Olave, 1d, 327) (Free BMD) | link |
| Florence
May FULMAN |
1893 | (M/1893, Islington, 1b, 260) (Free BMD) | link |
| Bernard Edward J | 1893 | (S/1893, Malling, 2a, 640) (Free BMD) | link |
| Grace Beatrice | 1893 | (S/1893, Malling, 2a, 642) (Free BMD) | link |
| Alice Maud I | 1893 | (D/1893, St.Olave, 1d, 192) (Free BMD) | link |
| Frederick Samuel | 1893 | (D/1893, W.Ham, 4a, 316) (Free BMD) | link |
| Leonard Percy | 1893 | (D/1893, St.Geo.east, 1c, 348) (Free BMD) | link |
| Elsie Margery | 1894 | (M/1894, Malling, 2a, 644) (Free BMD) | link |
| Charles George | 1894 | (J/1894, Bethnal G., 1c, 139) (Free BMD) | link |
| Steve Frances | 1894 |
b 9 Jun 1894, Grand Bay, Alabama (anc) |
link |
| Harold FULMAN |
1894 |
b 17 Jul 1894, Middletown, Delaware, USA (anc) |
link |
| Bertram Edwin | 1894 | (S/1894, Camberwell, 1d, 943) (Free BMD) | link |
| Benjamin | 1894 |
b 15 Nov 1894 (anc) US Social Security Number: 554-16-2532 |
link |
| Gus Henry | 1894 |
b 17 Nov 1894, Hungary (anc) US Social Security Number: 098-01-6823 |
link |
| Lilian Emily | 1895 | (M/1895, Bethnal Green, 1c, 198) (Free BMD) | link |
| Harris | 1895 | (J/1895, Whitechapel, 1c, 302) (Free BMD) | link |
| William John | 1895 | (J/1895, Medway, 2a, 629) (Free BMD) | link |
| Cicely Blanche | 1895 | (S/1895, Malling, 2a, 651) (Free BMD) | link |
| George Frederick | 1895 | (S/1895, Bethnal G., 1c, 141) (Free BMD) | link |
| Walter Edwin | 1895 | (S/1895, W. Ham, 4a, 388) (Free BMD) | link |
| Herbert | 1895 | (S/1895, Pancras, 1b, 169) (Free BMD) | |
| Jane Elizabeth | 1895 | (D/1895, Mile End, 1c, 507) (Free BMD) | link |
| Frederick George | 1896 | (M/1896, Bethnal G., 1c, 190) (Free BMD) | link |
| William Edward | 1896 | (M/1896, Medway, 2a, 599) (Free BMD) | link |
| Stephen Girard | 1896 |
b 6 Feb 1896, Middletown, Delaware, USA (anc) |
link |
| William R | 1896 |
b 28 Feb 1896, Middletown, Delaware, USA (anc) |
link |
| William Charles | c1896 | d (D/1896, Pancras, 1b, 86) (Free BMD) aged 0 | link |
| Barnett | c1896 | d (M/1897, Whitechapel, 1c, 172) (Free BMD) aged 1 | link |
| Annie Elizabeth | 1896 |
(J/1896, Bethnal Green, 1c, 225) (Free BMD) d (S/1896, Bethnal G, 1c, 140) (Free BMD) aged 0 |
link |
| Stanley George | 1896 | (J/1896, Malling, 2a, 662a) (Free BMD) | link |
| Minnie Florence | 1896 | (S/1896, Milton, 2a, 881) (Free BMD) | link |
| Lewis Agustus | 1896 |
b 15 Oct 1896 , Baltimore, Maryland (anc) |
link |
| Charles Saunders | 1896 |
(D/1896, W. Ham, 4a, 77) (Free BMD) d (D/1902, W.Ham, 4a, 41) (Free BMD) aged 6 |
link |
| Daisy Margaret | 1896 | (D/1896, Malling, 2a, 671) (Free BMD) | link |
| Rebecca | 1897 | (M/1897, Whitechapel, 1c, 283) (Free BMD) | link |
| Chester | 1897 | b 16 Apr 1897 (anc) US Social Security Number: 563-01-6340 |
link |
| Emma May | 1897 | (S/1897, Bethnal G, 1c, 129) (Free BMD) | link |
| William Henry | 1897 |
(S/1897, Islington, 1b, 272) (Free BMD) d (S/1897, Holborn, 1b, 434) (Free BMD) aged 0 |
link |
| Frances Violet | 1897 | (S/1897, W. Ham, 4a, 358) (Free BMD) | link |
| Abraham | 1897 | (D/1897, Whitechapel, 1c, 322) (Free BMD) | link |
| James William | 1897 | (D/1897, Mile End, 1c, 540) (Free BMD) | link |
| James Benjamin | 1898 | (M/1898, Lambeth, 1d, 403) (Free BMD) | link |
| Stephen G | 1898 | b 6 Feb 1898 (anc) US Social Security Number: 136-24-5264 |
link |
| Henry Charles | 1898 | (S/1898, Islington, 1b, 313) (Free BMD) | link |
| James Alonzo Charles | 1898 | (D/1898, Malling, 2a, 657) (Free BMD) | link |
| Benjamin | 1898 | (D/1898, Whitechapel, 1c, 277) (Free BMD) | link |
| Winifred Mary | 1898 | (D/1898, W. Ham, 4a, 399) (Free BMD) | link |
| William | 1899 | b 28 Feb 1899, Delaware, USA (anc) US Social Security Number: 221-16-6270 |
link |
| Ivy | 1899 |
(M/1899, Bethnal G., 1c, 140) (Free BMD) d (M/1900, Shoreditch, 1c, 35) (Free BMD) aged 1 |
link |
| Winifred Elizabeth | 1899 | (M/1899, Medway, 2a, 679) (Free BMD) | link |
| William | 1899 | b 5 Apr 1899 (anc) US Social Security Number: 083-01-4871 |
link |
| Daisy Annie | 1899 | (J/1899, St Geo. East, 1c, 360) (Free BMD) | link |
| George Edwin | 1899 | (J/1899, Lambeth, 1d, 299) (Free BMD) | link |
| Harvey Charles | 1899 | b 26 Jun 1899 (anc) US Social Security Number: 542-05-8327 |
link |
| Fanny | 1899 | (D/1899, St. Geo. East, 1c, 311) (Free BMD) | link |
| Mary Elizabeth | 1899 |
(D/1899, Mile End, 1c, 509) (Free BMD) d (D/1899, Mile End, 1c, 386) (Free BMD) aged 0 |
link |
| Cicely Mary | 1900 | (M/1900, Malling, 2a, 712) (Free BMD) | link |
| Marie FULMAN |
1900 | (M/1900, Brentford, 3a, 163) (Free BMD) | link |
| Ambrose Edward | 1900 | (J/1900, Malling, 2a, 705) (Free BMD) | link |
| John E | 1900 | (J/1900, W.Ham, 4a, 436a) (Free BMD) | link |
| John Ernest FULMAN |
1900 | (J/1900, W.Ham, 4a, 437) (Free BMD) | link |
| William Edward | 1900 | (J/1900, Islington, 1b, 288) (Free BMD) | link |
| Henry Thomas F | 1900 | (S/1900, St.Olave, 1d, 190) (Free BMD) | link |
| Thomas Alfred | 1900 | (S/1900, Shoreditch, 1c, 14) (Free BMD) | link |
| William | 1900 | b 11 Oct 1900 (anc) US Social Security Number: 481-18-1296 |
link |
| George J | 1900 | b 16 Dec 1900 (anc) US Social Security Number: 345-05-5560 |
link |
| Lilian Annie | 1900 |
(D/1900, Ticehurst, 2b, 99) (Free BMD) d (S/1905, Camberwell, 1d, 469) (Free BMD) aged 4 |
link |
1541 -1550 | 1551 - 1560 | 1561 - 1570 | 1571 - 1580 | 1581 - 1590
1591 -1600 | 1601 - 1610 | 1611 - 1620 | 1621 - 1630 | 1631 - 1640
1641 -1650 | 1651 - 1660 | 1661 - 1670 | 1671 - 1680 | 1681 - 1690
1691 -1700 | 1701 - 1710 | 1711 - 1720 | 1721 - 1730 | 1731 - 1740
1741 - 1750 | 1751 - 1760 | 1761 - 1770 | 1771 - 1780 | 1781 - 1790
1791 - 1800 | 1801 - 1810 | 1811 - 1820 | 1821 - 1830 | 1831 - 1840
1841 - 1850 | 1851 - 1860 | 1861 - 1870 | 1871 - 1880 | 1881 - 1890
1891 - 1900 | 1901 - 1910 | 1911 - 1920 | 1921 - 1930 | 1931 - 1940
1941 - 1950 | 1951 - 1960 | 1961 - 1970 | 1971 - 1980 | 1981 - 1990
This
page last updated
13 May 2020
(last checked against Free BMD on 13 May 2020)
home | Search | Pedigree/Person Index | FULLMAN Index | contact author
copyright © Colyn Kemp 2005-20