Kemp Family History
home | Search | Pedigree/Person Index | FULLMAN Index | contact author
|
Transcript of 1881 census for |
|
Henry FULLMAN and family |
|
|
| Name (links to the LDS website) | Relation | Marital Status | Gender | Age | Birthplace | Occupation | Disability |
Details (in this site) |
| Henry FULLMAN | Head | M | Male | 48 | Birling, Kent, England | Genrl Lab | link | |
| Phebe FULLMAN | Wife | M | Female | 43 | Addington, Kent, England | link | ||
| George FULLMAN | Son | U | Male | 15 | Snodland, Kent, England | Genrl Lab | link | |
| Annie FULLMAN | Daur | Female | 11 | Snodland, Kent, England | Scholar | link |
This page last updated 30 June 2015
| Dwelling | 17 Birling Rd | |
| Census Place | Snodland, Kent, England | |
| Family History Library Film | 1341214 | |
| Public Records Office Reference | RG11 | |
| Piece / Folio | 0900 / 44 | |
| Page Number | 19 |
home | Search | Pedigree/Person Index | FULLMAN Index | contact author
copyright © Colyn Kemp 2005-08