Kemp Family History
home | Search | Pedigree/Person Index | FULLMAN Index | contact author
Family Group
|
Ralph BARNES b c1848 Labourer |
Married 27 Apr 1867 Malling, Kent |
Jane HAYES b c1848 |
|
| |
||
|
|
||
|
children (DW) |
||
| William Roger BARNES | b 1867, Snodland, Kent | |
| Martha Ada BARNES | b 1870, Snodland, Kent | |
| P302S | Kate Elizabeth BARNES | b c1873, Ham Hill, Birling, Kent |
| Florence Amy BARNES | b c1875, Ham Hill, Birling, Kent | |
| Blanche Isobel BARNES | b c1877, Ham Hill, Birling, Kent | |
| Mildred BARNES | b c1879, Ham Hill, Birling, Kent | |
| James Henry BARNES | b c1883, Birling, Kent | |
| Adelaide Jane BARNES | b c1887, Birling, Kent | |
| Leonard Ralph BARNES | b c1889, Birling, Kent | |
|
|
||
| This page last updated 27 June 2015 | ||
home | Search | Pedigree/Person Index | FULLMAN Index | contact author
copyright © Colyn Kemp 2005-15