Kemp Family History
home | Search | Pedigree/Person Index | FULLMAN Index | contact author
|
Transcript of 1881 census for |
|
William FULMAN |
|
|
|
Name (links to the LDS website) |
Relation | Marital Status | Gender | Age | Birthplace | Occupation | Disability |
Details (in this site) |
| Robert EASTERBY | Inmate | W | Male | 82 | Hoo, Kent, England | General Labourer |
link |
|
| Henry GREATREX | Inmate | W | Male | 70 | London, Middlesex, England | General Labourer | link | |
| John DELVE | Inmate | U | Male | 63 | Chatham, Kent, England | General Labourer | link | |
| Robert KEMSLEY | Inmate | U | Male | 66 | E Malling, Kent, England | General Labourer | link | |
| George HUMPHREY | Inmate | W | Male | 70 | Ditton, Kent, England | Carpenter | link | |
| John WOOD | Inmate | W | Male | 69 | Jeston, Kent, England | General Labourer | link | |
| Henry GODDEN | Inmate | W | Male | 65 | E Malling, Kent, England | General Labourer | link | |
| Edward JESSOP | Inmate | W | Male | 67 | E Malling, Kent, England | General Labourer | link | |
| Edward UPTON | Inmate | W | Male | 45 | Newhithe, Kent, England | Coach Man | link | |
| John MILLS | Inmate | W | Male | 70 | E Malling, Kent, England | General Labourer | link | |
| Thos. JEFFERY | Inmate | U | Male | 54 | W Malling, Kent, England | General Labourer | link | |
| John COLEGATE | Inmate | W | Male | 77 | Plasetol, Kent, England | Chair Mender | link | |
| Hank STEDMAN | Inmate | U | Male | 30 | Cranleigh, Surrey, England | General Labourer | link | |
| John BRIDGLAND | Inmate | M | Male | 75 | E Grinstead, Sussex, England | General Labourer | link | |
| John GOSHAM | Inmate | U | Male | 41 | Snodland, Kent, England | General Labourer | link | |
| Chas. DENYER | Inmate | U | Male | 57 | Mereworth, Kent, England | General Labourer | link | |
| William FULMAN | Inmate | M | Male | 77 | Birling, Kent, England | General Labourer | link | |
| Augustus BRAN | Inmate | W | Male | 68 | Goring, Oxford, England | General Labourer | link | |
| Thomas ADDS | Inmate | W | Male | 70 | Birling, Kent, England | General Labourer | link | |
| Thomas WATTS | Inmate | U | Male | 68 | E Peckham, Kent, England | General Labourer | link |
Source
Information:
|
|
Institution |
"Malling Union Workhouse" |
|
|
Census Place |
West Malling, Kent, England |
|
|
Family History Library Film |
|
|
|
Public Records Office Reference |
RG11 |
|
|
Piece / Folio |
0902 / 91 |
|
|
Page Number |
2 |
This page last updated 08 July 2015
home | Search | Pedigree/Person Index | FULLMAN Index | contact author
copyright © Colyn Kemp 2005-08