Kemp Family History
home | Search | Pedigree/Person Index | FULLMAN Index | contact author
Family Group
|
Married 1803 |
||
|
| |
||
|
|
||
|
children |
||
|
|
b c1803 (IGI via brother) | |
| N301 | b c1805 (IGI via parent) | |
| N301a | b c1807 (FindMyPast) | |
| N302 | Frances Susanna FULLMAN | b c1809 (FindMyPast) |
| N303 | Elizabeth FULLMAN | b c1811 (IGI via parent) |
| N304 | John FULLMAN | b c1813 (IGI via parent) |
| N305 | Mary FULMAN | b c1815 (IGI via parent) |
| N306 | James FULLMAN | b c1818 (IGI via parent) |
| N307 | Thomas FULLMAN | b c1822 (IGI via parent) |
| N308 | Catherine FULLMAN | b c1824 (IGI via parent) |
| N309 | Sophia FULLMAN | b c1827 (IGI via parent) |
| N310 | Emma FULLMAN | b c1830 (IGI via parent) |
|
|
||
|
The source for the existence of each member of the family is given after their birth date |
||
|
This page last updated 15 June, 2015 |
||
home | Search | Pedigree/Person Index | FULLMAN Index | contact author
copyright © Colyn Kemp 2005-15